Course categories
| Library | 1 |
| Staff |
| Tukutahi | 1 |
| Staff Manual |
| Teacher Administration | 7 |
| Professional Learning | 4 |
| ICTPD | 8 |
| Parents / Caregivers |
| Curriculum |
| Arts |
| Art | 13 |
| Drama | 3 |
| Music | 6 |
| Languages |
| Classical Studies | 3 |
| English | 10 |
| ESOL | 4 |
| French | 6 |
| Japanese | 5 |
| Maori | 4 |
| Learning Support | 1 |
| Base 1 | 1 |
| Mathematics | 11 |
| Physical Education And Health |
| Health Education | 3 |
| Outdoor Education | 3 |
| Physical Education | 5 |
| Recreation | 2 |
| Sport Leadership | 1 |
| Sport Studies | 1 |
| Science |
| Agriculture And Horticulture | 7 |
| Biology | 2 |
| Chemistry | 3 |
| Physics | 2 |
| Science | 4 |
| Social Sciences |
| Film And TV Studies | 3 |
| Journalism | 2 |
| Economics | 4 |
| Employment Studies | 2 |
| Geography | 3 |
| History | 8 |
| Social Studies | 7 |
| Tourism |
| Technology | 1 |
| Computing | 2 |
| Cisco | 4 |
| Design Graphics | 4 |
| Design Technology | 5 |
| Digital Media | 5 |
| Fashion Textile Design | 6 |
| Food And Nutrition | 7 |
| Information Science | 6 |
| Trades courses | 5 |
| Tukutahi | 7 |
| Co-curricular | 6 |
| Students | 4 |
